My Cart: 0 item(s)
Thumbnail Filmstrip of Malish 772911 Nylon Scrub Brush Showerfeed 11" Images
Description
Malish Nylon Scrub Brush ShowerFeed
TUFF-BLOCK® SHOWERFEED
For cleaning hard surfaces. Nylon and polypropylene scrubbing brushes feature .028” diameter fill material throughout the block. Nylon is more flexible and will last the longest, while polypropylene is an economical alternative. Steel Wire (.014” diameter) is the most aggressive of the series, for use on unfinished concrete surfaces. Trim Length: 1-1/2”
NYLON TUFF-BLOCK® SHOWERFEED
Product No. | Product Description | Block Type | Block Diameter | Filament Color | Filament Diameter | UPC |
---|---|---|---|---|---|---|
772910 | 10" Nylon TUFF-BLOCK® Showerfeed* | Wood | 10" | Black | 0.028 | 6-15129-72910-9 |
772911 | 11" Nylon TUFF-BLOCK® Showerfeed* | Plastic | 11" | Black | 0.028 | 6-15129-72911-6 |
772912 | 12" Nylon TUFF-BLOCK® Showerfeed* | Plastic | 12" | Black | 0.028 | 6-15129-72912-3 |
772913 | 13" Nylon TUFF-BLOCK® Showerfeed | Plastic | 13" | Black | 0.028 | 6-15129-72913-0 |
772914 | 14" Nylon TUFF-BLOCK® Showerfeed | Plastic | 14" | Black | 0.028 | 6-15129-72914-7 |
772915 | 15" Nylon TUFF-BLOCK® Showerfeed | Plastic | 15" | Black | 0.028 | 6-15129-72915-4 |
772916 | 16" Nylon TUFF-BLOCK® Showerfeed | Plastic | 16" | Black | 0.028 | 6-15129-72916-1 |
772917 | 17" Nylon TUFF-BLOCK® Showerfeed | Plastic | 17" | Black | 0.028 | 6-15129-72917-8 |
772918 | 18" Nylon TUFF-BLOCK® Showerfeed | Plastic | 18" | Black | 0.028 | 6-15129-72918-5 |
772919 | 19" Nylon TUFF-BLOCK® Showerfeed | Plastic | 19" | Black | 0.028 | 6-15129-72919-2 |
772920 | 20" Nylon TUFF-BLOCK® Showerfeed | Plastic | 20" | Black | 0.028 | 6-15129-72920-8 |
772921 | 21" Nylon TUFF-BLOCK® Showerfeed | Plastic | 21" | Black | 0.028 | 6-15129-72921-5 |
*Does not include showerfeed hole |